Ductile-iron pipe diameters and detailed specifications
| Nominal size (mm) | Basic specifications Barrel |
Socket mass (kg) | Internal cement-mortar lining thickness (mm) | |||||
| Outside diameter (mm) | S (mm) |
Mass 1 m(kg) |
6m | Nominal size (mm) | Minimum average value | Value minimum |
||
| 80 | 98 | 6,1 | 12,8 | 3,6 | 80,4 | 3 | 2,5 | 1,5 |
| 100 | 118 | 6,1 | 15,1 | 4,3 | 94,9 | 3 | 2,5 | 1,5 |
| 150 | 170 | 6,3 | 22,8 | 7,1 | 143,9 | 3 | 2,5 | 1,5 |
| 200 | 222 | 6,4 | 30,6 | 10,3 | 193,9 | 3 | 2,5 | 1,5 |
| 250 | 274 | 6,8 | 40,2 | 14,2 | 255,4 | 3 | 2,5 | 1,5 |
| 300 | 326 | 7,2 | 50,8 | 18,6 | 323,4 | 3 | 2,5 | 1,5 |
| 350 | 378 | 7,7 | 63,2 | 23,7 | 402,9 | 5 | 4,5 | 2,5 |
| 400 | 429 | 8,1 | 75,5 | 29,3 | 482,3 | 5 | 4,5 | 2,5 |
| 500 | 532 | 9,0 | 104,3 | 42,8 | 668,6 | 5 | 4,5 | 2,5 |
| 600 | 635 | 9,9 | 137,3 | 59,3 | 881,3 | 5 | 4,5 | 2,5 |
Latest XINXING ductile iron pipe quotation
For product information, technical consultation or a quotation for XINXING ductile iron pipes, please contact DB Engineering. 0901.789.807








