01
DESCRIPTIONProduct details
Component


| 1. | Shaft pin | DZR brass |
| 2. | Handwheel | Ductile iron |
| 3. | Anti-friction washer | Copper alloy |
| 4. | Clamp set | Ductile iron GJS-500-7 (GGG-50) |
| 5. | Stem | Copper thau, DZR C35330 (CW602N) |
| 6. | Bolt | Stainless steel A2 |
| 7. | Washer | Stainless steel A2 |
| 8. | Guide seal | Ductile iron GJS-500-7 (GGG-50) |
| 9. | Stem gasket | NBR rubber |
| 10. | Bonnet gasket | NBR rubber |
| 11. | Seal | NBR rubber |
| 12. | Valve body | Ductile iron GJS-500-7 (GGG-50) |
| 13. | Pin | Stainless steel |
| 14. | Disc pin | DZR brass CW626N |
| 15. | Disc core | Ductile iron GJS-500-7 (GGG-50) |
| 16. | Disc rubber | EPDM rubber |
| 17. | Bonnet bolt | Stainless steel A2 |
| 18. | Disc guide | Polyamide |
| 19. | Nut | Stainless steel A2 |
Testing / Approvals
- Pressure tested to FM and UL requirements
Standards
- Designed to FM 1120/1130 and UL 262
- Face-to-face dimensions to ANSI B16.10
- Flange drilling to ANSI class 150.





