01
DESCRIPTIONProduct details
Component

| 1. | Valve body | Ductile iron GJS-400-15 (GGG-40) |
| 2. | Seat | Copper |
| 3. | Stainless steel 304 | |
| 4. | EPDM rubber | |
| 5. | Stainless steel 304 | |
| 6. | Gasket | EPDM rubber |
| 7. | Spring | Stainless steel 304 |
| 8. | Hinge pin | Stainless steel 304 |
| 9. | Bolt | Stainless steel 304 |
| 10. | Lock nut | Stainless steel 304 |
| 11. | Carbon steel | |
| 12. | Carbon steel |
Testing / Approvals
- Pressure tested to FM Class 1210 and UL 312
Standards
- Designed to FM 1120/1130 and UL 312


