01
DESCRIPTIONProduct details
Component


| 1. | Handwheel | Cast iron GJS-250 (GG-25) |
| 2. | Stem | Stainless steel 1.4104 (430F) |
| 3. | Pin | Stainless steel |
| 4. | Indicator nut | DZR brass |
| 5. | Retaining ring | NBR rubber |
| 6. | Seal | NBR rubber |
| 7. | Bushing | Polyamide |
| 8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 9. | Stem collar ring | DZR brass CW602N |
| 10. | Manchette | EPDM rubber |
| 11. | Bonnet bolt | Stainless steel A2 |
| 12. | Bonnet gasket | EPDM rubber |
| 13. | Disc pin | DZR brass CW626N |
| 14. | Valve disc | EPDM-coated ductile iron |
| 15. | Valve body | Ductile iron GJS-500-7 (GGG-50) |
Testing / Approvals
- Pressure tested to EN 1074-1 and 2 / EN 12266
Standards
- Designed to EN 1074 Parts 1 & 2 and EN 1171
- Face-to-face dimensions to EN 558 Table 2 Series 14
- Flange drilling to EN 1092-2 (ISO 7005-2), PN10/16






